Report Borrowing Base Information |
Help with this page |
To report borrowing base information, enter a Borrowing Base Number, an As of Date for the reporting section and information on one or more components. Then click Continue.
* = required field
Borrowing Base Number *
| Component | Sales | Collections | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> |
| A/RO1 - A/R - Domestic | $ | $ | $ | $ | $ | $ | $ |
| Comments: | |||||||
| A/RO2 - A/R - Domestic | $ | $ | $ | $ | $ | $ | $ |
| Comments: | |||||||
| Component | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> |
| INV-01 - Inventory - RM | $ | $ | $ | $ | $ | $ | $ |
| Comments: | |||||||
| Component | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> |
| INV02 - Inventory - FG | $ | $ | $ | $ | $ | $ | $ |
| Comments: | |||||||
Supporting Documents *
Attach one or more supporting documents for the borrowing base information.
I have read and accept the Borrow Base Terms and Conditions.