View Reported Borrowing Base Information |
Help with this page |
Back to Borrowing Base Information
Borrowing Base Number
123
| Component | Sales | Collections | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> |
| A/RO1 - A/R - Domestic | $1,700,000.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 |
| Comments: | New sales from the Annual Summer Sale | ||||||
| A/RO2 - A/R - Domestic | $3,500,000.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 |
| Comments: | New promotions for store-branded credit card holders. | ||||||
| Component | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> |
| INV-01 - Inventory - RM | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 |
| Comments: | New sales from the Annual Summer Sale | ||||||
| Component | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> | <Variable> |
| INV02 - Inventory - FG | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 | $123,456.00 |
| Comments: | New promotions for store-branded credit card holders. | ||||||
Supporting Documents
Sample Supporting Document 1
Sample Supporting Document 2
Sample Supporting Document 3
SinglePoint Demo
View Reported Borrowing Base Information lets you review submitted borrowing base information. Column headings listed as here as "Variable" will display loan specific information.
Hint: Click Back to Borrowing Base Information.