Modify Receivable |
Help with this page |
To modify this receivable activity, complete the fields and click Continue.
Account Number
123456789012
Account Name
Sample Account A
Posted Date
11/07/20XX
Payer
Amount
$29,330.19
Currency
USD
Transaction Type
ACH
Transaction Description
ACH Credit(s)
Transaction Reference
04128000456298
Status
Work State
Worked
ACH Company ID
1122334455
SEC Code
CCD
| Invoice Number | Invoice Date | Invoice Amount | Plan Number (integer) |
Business Unit (text) |
| 000000001 | 11/02/20XX | $157.03 | ||
| 111111111 | 11/02/20XX | $57.28 | ||
| 222222222 | 11/02/20XX | $67.62 | ||
| 333333333 | 11/02/20XX | $167.62 | ||
| 444444444 | 11/02/20XX | $267.62 | ||
| 555555555 | 11/02/20XX | $3,367.62 | ||
| 666666666 | 11/02/20XX | $67.80 | ||
| 777777777 | 11/02/20XX | $68.10 | ||
| 888888888 | 11/02/20XX | $71.22 | ||
| 999999999 | 11/02/20XX | $5,575.38 | ||
| 101010101 | 11/02/20XX | $82.63 | ||
| 102102102 | 11/02/20XX | $99.40 | ||
| 103103103 | 11/02/20XX | $105.43 | ||
| 104104104 | 11/02/20XX | $114.87 | ||
| 105105105 | 11/02/20XX | $126.06 | ||
| 106106106 | 11/02/20XX | $135.08 | ||
| 107107107 | 11/02/20XX | $158.73 | ||
| 108108108 | 11/02/20XX | $172.85 | ||
| 109109109 | 11/02/20XX | $180.12 | ||
| 112112112 | 11/02/20XX | $190.40 | ||
| 113113113 | 11/02/20XX | $194.80 | ||
| 114114114 | 11/02/20XX | $212.29 | ||
| 115115115 | 11/02/20XX | $227.57 | ||
| 116116116 | 11/02/20XX | $278.60 | ||
| 117117117 | 11/02/20XX | $305.79 | ||
| 118118118 | 11/02/20XX | $309.48 | ||
| 119119119 | 11/02/20XX | $357.88 | ||
| 120120120 | 11/02/20XX | $393.77 | ||
| 121121121 | 11/02/20XX | $583.69 | ||
| 122122122 | 11/02/20XX | $382.67 | ||
| 123123123 | 11/02/20XX | $592.09 | ||
| 124124124 | 11/02/20XX | $832.56 | ||
| 125125125 | 11/02/20XX | $1,175.67 | ||
| Record(s) Total: $29,330.19 | Transaction Amount: $29,330.19 | |||
Source Data
Modify Receivable provides detailed information for the transaction that was selected from the View Receivables Activity page, and allows you to modify transaction information.
Hint: Click Continue.