Confirm Modify Receivable |
Help with this page |
Confirm that you want to modify this receivable activity, then click Save.
Account Number
123456789012
Account Name
Sample Account A
Posted Date
11/07/20XX
Payer
Sample Payer1
Amount
$26,300.42
Currency
USD
Transaction Type
WLBX
Transaction Description
Lockbox Credit
Transaction Reference
0123456
Status
Completed
Work State
Lockbox Number
0123456
Lockbox Location
Chicago
Batch Number
960
| Check Payer | Check Number | Check Date | Check Account Number | Check Routing Number | Check Amount |
| Sample Payer1 | 123489 | 11/07/20XX | 098761234 | 091000022 | $26,300.42 |
| Total Amount: | $26,300.42 | ||||
| Invoice Number | Invoice Date | Invoice Amount | Plan Number (integer) |
Business Unit (text) |
| 11111 | 11/02/20XX | $2,847.00 | 456 | BU-123 |
| 22222 | 11/02/20XX | $7,593.00 | 456 | BU-123 |
| 33333 | 11/02/20XX | $1,231.00 | 456 | BU-123 |
| 44444 | 11/02/20XX | $457.87 | 456 | BU-123 |
| 55555 | 11/02/20XX | $3,758.02 | 456 | BU-123 |
| 66666 | 11/02/20XX | $2,749.11 | 456 | BU-123 |
| 77777 | 11/02/20XX | $23.23 | 456 | BU-123 |
| 88888 | 11/02/20XX | $52.96 | 456 | BU-123 |
| 99999 | 11/02/20XX | $897.94 | 456 | BU-123 |
| 12121 | 11/02/20XX | $5.69 | 456 | BU-123 |
| 23232 | 11/02/20XX | $241.00 | 456 | BU-123 |
| 34343 | 11/02/20XX | $209.22 | 456 | BU-123 |
| 45454 | 11/02/20XX | $1,893.93 | 456 | BU-123 |
| 56565 | 11/02/20XX | $21.32 | 456 | BU-123 |
| Record(s) Total: $26,300.42 | Transaction Amount: $26,300.42 | |||
Source Data
Confirm Modify Receivable allows you to review the changes you made to transaction information, prior to saving your changes.
Hint: Click Save to confirm your changes. OR...click Back to return to your edits. OR...click Cancel.