![]() |
Positive Pay |
| Check Number | 1234567890 |
| Amount | $1,234.56 |
| Exception | 2 - Amount Mismatch |
| Default | Pay |
| Decision |
| Check Number | 1400002259 |
| Amount | $14.65 |
| Exception | 1 - Paid No Issue (PNI) |
| Default | Pay |
| Decision |
| Check Number | 3522440001 |
| Amount | $9,875.21 |
| Exception | 3 - Duplicate Paid Reject |
| Default | Pay |
| Decision |
| Check Number | 0058080774 |
| Amount | $24.00 |
| Exception | 2 - Amount Mismatch |
| Default | Pay |
| Decision |
| Check Number | 3698540233 |
| Amount | $689,221.01 |
| Exception | 2 - Amount Mismatch |
| Default | Pay |
| Decision |
| Check Number | 111238 |
| Amount | $10.06 |
| Exception | 4 - Cancel on File |
| Default | Return |
| Decision |
| Check Number | 111247 |
| Amount | $6,551.89 |
| Exception | 8 - Payee Mismatch |
| Default | Return |
| Decision |
| Check Number | 111246 |
| Amount | $111.00 |
| Exception | 3 - Duplicate Paid Reject |
| Default | Return |
| Decision |
The Exceptions page lets you review and decision your items.
Hint: To view the check image for the first exception listed, click View Check...
Or, select Pay as the Decision for the first item, then click Continue.